Sizing
Tshirt
Age | Length | Chest |
1-2 | ||
2-3 | ||
3-4 | ||
4-5 |
Leggings
Age | Outside Leg Length | Waist |
1-2 | ||
2-3 | ||
3-4 | ||
4-5 |
Romper
Age | Length | Chest |
1-2 | ||
2-3 | ||
3-4 | ||
4-5 |
Baby Romper
Age | Length | Chest |
6 Months | ||
9 Months | ||
12 Months | ||
18 Months | ||
24 Months |
Shortie Romper
Age | ||
6 Months | ||
9 Months | ||
12 Months |
Long Sleeve Tshirt
Age | Length | Chest |
1-2 | ||
2-3 | ||
3-4 | ||
4-5 |